The Azulik villas in Tulum are fully constructed of fine local hardwoods, with a large private Katalox deck to enjoy the spectacular sea view to the East and a series of ceiling to floor windows to enjoy the tropical jungle to the West.
| |  | | Gallery |
| BEACH VILLA - European Plan |
| From | To | Room | Kids | Extra | | | | |
| 2008-09-01 | 2008-11-14 | $255 | - | - | | | | |
| 2008-11-15 | 2008-12-17 | $325 | - | - | | | | |
| 2008-12-18 | 2009-01-22 | $365 | - | - | | | | |
| HONEY MOON VILLA - European Plan |
| From | To | Room | Kids | Extra | | | | |
| 2008-09-01 | 2008-11-14 | $285 | - | - | | | | |
| 2008-11-15 | 2008-12-17 | $350 | - | - | | | | |
| 2008-12-18 | 2009-01-22 | $390 | - | - | | | | |
| ROMANCE VILLA - European Plan |
| From | To | Room | Kids | Extra | | | | |
| 2008-09-01 | 2008-11-14 | $285 | - | - | | | | |
| 2008-11-15 | 2008-12-17 | $350 | - | - | | | | |
| 2008-12-18 | 2009-01-22 | $390 | - | - | | | | |
| SEA VILLA - European Plan |
| From | To | Room | Kids | Extra | | | | |
| 2008-09-01 | 2008-11-14 | $255 | - | - | | | | |
| 2008-11-15 | 2008-12-17 | $325 | - | - | | | | |
| 2008-12-18 | 2009-01-22 | $365 | - | - | | | | |
| Rates in US Dollars. |
|
Location: To 5 Minutes of Tulum Archeological Zone
Rooms: Honeymoon Villa The best view, perched on the end of the cliff with a stairway to the sandy beach for direct beach access. Returning guests will remember this as Azulik #12.
Romance Villa Returning guests will remember this as Azulik #1. This villa has a stairway down to the water, with a short walk to the beach.
Sea Villas The sea villas are perched on a rocky cliff above the sea. Numbers 2 and 3 share a staircase down to the beach below.
Beach Villas The beach villas rise up above the sandy beach on stilts. These three villas (#13-14-15) have a wide view of the sea and easy access from the deck directly to the sandy beach.
Hotel Facilities: Maya Spa Temazcal Room Service
|